No Load Stocks

Procter & Gamble

SIP Info


	To join plan: Minimum (Greater of: $100 or enough for one share of stock) or have 1 share.
			[ Minimum will be $250 effective Sept. 1, 1996 ]

	Optional cash investments: Min $100, invested weekly.

	Fees:	Optional Cash Fee: $1.00 ($2.50 eff. Sept. 1, 1996) plus approx. $.04/share
		Automatic Investment Purchases Fee: $1.00 plus approx. $.04/share
		Dividend Reinvest Fee: 5% (up to $1.00) plus approx. $.04/share
		Sales fee: $1.00 ($2.50 eff. Sept. 1, 1996) plus approx. $.04/share
		Initial Investment Fee: $5.00 (Effective Sept. 1, 1996)

	Plan details are different for employees.

	Agent: The Procter & Gamble Company
		(800) 742-6253 or (513) 983-5688
		Shareholder Services Dept.
		P.O. Box 5572
		Cincinnati, OH 45201-5572

	from Prospectus dated Jun. 13, 1996.

Ads and Special Offers